Spring AM 2023

EPSC

Results are final on 25-06-2023

Overall

Sailed: 13, Discards: 6, To count: 7, Rating system: PY, Entries: 38, Scoring system: Appendix A
Notes Rank Class SailNo HelmName CrewName PY R1
2023-04-02
R2
2023-04-09
R3
2023-04-16
R4
2023-04-23
R5
2023-04-30
R6
2023-05-07
R7
2023-05-14
R8
2023-05-21
R9
2023-05-28
R10
2023-06-04
R11
2023-06-11
R12
2023-06-18
R13
2023-06-25
Total Nett
R7,12=Grad 1st Byte CII 3608 Silvio Tigano   1135 (39.0 DNC) (39.0 DNC) (39.0 DNC) 1.0 1.0 (39.0 DNC) 1.0 1.0 (39.0 DNC) 2.0 (39.0 DNC) 1.0 2.0 243.0 9.0
R1=Vision,R13=Vareo 2nd Laser 141702 Graham Holbrook   1101 (4.0) 3.0 (39.0 DNC) (5.0) 2.0 2.0 3.0 OOD 3.0 OOD (39.0 DNC) (5.0) 1.0 2.0 (4.0) 112.0 16.0
  3rd Supernova 1185 John Human   1077 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 4.0 4.0 (39.0 DNC) 5.0 3.0 OOD 3.0 2.0 (39.0 DNC) 1.0 256.0 22.0
  4th Supernova 1083 Serena Stewardson   1077 3.0 OOD 3.0 OOD 4.0 3.0 (39.0 DNC) (11.0) 3.0 3.0 3.0 (11.0 DNF) (39.0 DNC) (39.0 DNC) (12.0 DNF) 173.0 22.0
R2=Fusion 5th Byte CII 3557 Nicki Fisher   1135 2.0 9.0 3.0 3.0 OOD 7.0 1.0 (39.0 DNC) 4.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 263.0 29.0
  6th Supernova 1195 Ian White   1077 (6.0) (6.0) (39.0 DNC) (6.0) (6.0) 6.0 2.0 6.0 2.0 (7.0) 4.0 4.0 5.0 99.0 29.0
  7th Supernova 1196 Michael Griffiths   1077 (39.0 DNC) 4.0 6.0 2.0 (8.0) 5.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) 6.0 (39.0 DNC) 3.0 3.0 TNG 232.0 29.0
  8th Laser 139440 Pete Wood   1101 (8.0) (39.0 DNC) (39.0 DNC) (39.0 DNC) 3.0 OOD (9.0) 5.0 (39.0 DNC) 4.0 3.0 OOD 5.0 6.0 6.0 205.0 32.0
R5=Pico 9th Topper X Morgan GWilliam   1369 9.0 10.0 (39.0 DNC) 9.0 13.0 (39.0 DNC) (39.0 DNC) 8.0 (39.0 DNC) (39.0 DNC) 7.0 (39.0 DNC) 9.0 299.0 65.0
R5,6,10=Sport16 10th Laser 103342 Malcolm Kirby   1101 (39.0 DNC) (39.0 DNC) 3.0 OOD (39.0 DNC) 12.0 8.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) 8.0 3.0 OOD 39.0 DNC 3.0 TNG 310.0 76.0
R6=Topper 11th Vareo 407 Luke Fisher   1093 1.0 1.0 2.0 (39.0 DNC) (39.0 DNC) 7.0 (39.0 DNC) 2.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 325.0 91.0
R5=LR 12th Laser 102732 Nigel Gwilliam   1101 (39.0 DNC) 11.0 (39.0 DNC) (39.0 DNC) 11.0 10.0 (39.0 DNC) (39.0 DNC) 7.0 (39.0 DNC) 6.0 39.0 DNC 7.0 325.0 91.0
  13th Supernova 652 Jason Thorniley   1077 (39.0 DNC) 3.0 OOD (39.0 DNC) 4.0 3.0 OOD (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 3.0 OOD 3.0 39.0 DNC 39.0 DNC 328.0 94.0
  14th Supernova 472 John Williams   1077 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 3.0 OOD 5.0 39.0 DNC 3.0 OOD 3.0 OOD 3.0 329.0 95.0
  15th British Moth 885 Gary Hogan   1165 3.0 (39.0 DNC) 1.0 11.0 3.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) 1.0 (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 331.0 97.0
  16th Laser 170859 Derek Bryant   1101 5.0 5.0 (39.0 DNC) 12.0 5.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) 6.0 (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 345.0 111.0
  17th LARK 506 David Bradshaw   1073 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNS) 13.0 6.0 (39.0 DNC) 8.0 39.0 DNC 8.0 5.0 39.0 DNC 352.0 118.0
  18th Vareo 455 Mark Blomfield   1093 7.0 8.0 (39.0 DNC) (39.0 DNC) 10.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 3.0 OOD 379.0 145.0
R6=LR,R7=L 19th LASER 4.7/ ILCS 4 45644 Kieran Lambourne   1208 (39.0 DNC) (39.0 DNC) (39.0 DNC) 8.0 (39.0 DNC) 12.0 4.0 7.0 (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 382.0 148.0
  20th Supernova 5 Chris Johnson   1077 (39.0 DNC) (39.0 DNC) 3.0 OOD (39.0 DNC) (39.0 DNC) 3.0 OOD 3.0 OOD (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 399.0 165.0
  21st Comet 498 Joan Taylor   1210 (39.0 DNC) (39.0 DNC) 5.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 9.0 39.0 DNC 39.0 DNC 3.0 OOD 39.0 DNC 407.0 173.0
  22nd Enterprise 1 up 21628 Javier Rodriguez-Arias Vailhen 1 up 1085 (39.0 DNC) (39.0 DNC) (39.0 DNC) 10.0 9.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 3.0 TNG 412.0 178.0
  23rd Byte CII 62 Karen Bell   1135 (39.0 DNC) (39.0 DNC) (39.0 DNC) 7.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 4.0 39.0 DNC 39.0 DNC 12.0 DNF 413.0 179.0
  24th Gull 2680 Linda Wilks Judy Crocker 1363 10.0 7.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 8.0 DNF 39.0 DNC 415.0 181.0
  25th Supernova 1090 Karl Richardson   1077 (39.0 DNC) 2.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) 3.0 (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 434.0 200.0
  26th   X Emily Wood     (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 3.0 OOD (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 3.0 OOD 39.0 DNC 39.0 DNC 39.0 DNC 435.0 201.0
  27th Laser 143161 Bryan Gilbert   1101 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 3.0 OOD 9.0 39.0 DNC 39.0 DNC 39.0 DNC 441.0 207.0
  28th Supernova 588 Rob Bell   1077 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 1.0 39.0 DNC 39.0 DNC 39.0 DNC 469.0 235.0
  29th   X Rob Monk     (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 3.0 OOD 39.0 DNC 471.0 237.0
  30th   X Sylwia Chlopecka     (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 3.0 OOD 39.0 DNC 39.0 DNC 471.0 237.0
  31st   X Mark Leese     (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 3.0 OOD 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 471.0 237.0
  32nd   X Miranda Lambourne     (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 3.0 OOD 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 471.0 237.0
  33rd   X Rob Hemmin     (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 3.0 OOD (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 471.0 237.0
  34th   X Matt Folkes     (39.0 DNC) (39.0 DNC) (39.0 DNC) 3.0 OOD (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 471.0 237.0
  34th LASER 4.7/ ILCS 4   Tim Hughes   1208 (39.0 DNC) (39.0 DNC) (39.0 DNC) 3.0 OOD (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 471.0 237.0
  36th   X Nigel Gough     3.0 OOD (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 471.0 237.0
  37th Laser 171723 Steve Farrant   1101 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 8.0 476.0 242.0
  38th Topper 19778 Natasha Bradshaw   1369 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 8.0 DNF 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 476.0 242.0

R1 - 2023-04-02

Start: Start 1, Finishes: Place
Notes Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
R6=Topper 1 Vareo 407 Luke Fisher   1093 42.15 7 0.38.39 1.0
R2=Fusion 2 Byte CII 3557 Nicki Fisher   1135 44.42 7 0.39.23 2.0
  3 Supernova 1083 Serena Stewardson   1077 OOD     3.0
  3 British Moth 885 Gary Hogan   1165 39.47 6 0.39.50 3.0
  3   X Nigel Gough     OOD     3.0
R1=Vision,R13=Vareo 6 Laser 141702 Graham Holbrook   1137 40.17 6 0.41.20 4.0
  7 Laser 170859 Derek Bryant   1101 40.29 6 0.42.54 5.0
  8 Supernova 1195 Ian White   1077 40.40 6 0.44.03 6.0
  9 Vareo 455 Mark Blomfield   1093 41.18 6 0.44.05 7.0
  10 Laser 139440 Pete Wood   1101 40.06 5 0.50.59 8.0
R5=Pico 11 Topper X Morgan GWilliam   1369 41.02 3 1.09.56 9.0
  12 Gull 2680 Linda Wilks Judy Crocker 1363 44.35 3 1.16.19 10.0

R2 - 2023-04-09

Start: Start 1, Finishes: Place
Notes Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
R6=Topper 1 Vareo 407 Luke Fisher   1093 43.09 5 0.39.29 1.0
  2 Supernova 1090 Karl Richardson   1077 44.27 5 0.41.16 2.0
R1=Vision,R13=Vareo 3 Laser 141702 Graham Holbrook   1101 47.22 5 0.43.01 3.0
  3 Supernova 1083 Serena Stewardson   1077 OOD     3.0
  3 Supernova 652 Jason Thorniley   1077 OOD     3.0
  6 Supernova 1196 Michael Griffiths   1077 46.23 5 0.43.04 4.0
  7 Laser 170859 Derek Bryant   1101 48.34 5 0.44.07 5.0
  8 Supernova 1195 Ian White   1077 39.26 4 0.45.46 6.0
  9 Gull 2680 Linda Wilks Judy Crocker 1363 39.47 3 0.48.39 7.0
  10 Vareo 455 Mark Blomfield   1093 44.40 4 0.51.05 8.0
R2=Fusion 11 Byte CII 3557 Nicki Fisher   1300 45.46 3 0.58.41 9.0
R5=Pico 12 Topper X Morgan GWilliam   1369 49.56 3 1.00.47 10.0
R5=LR 13 Laser 102732 Nigel Gwilliam   1101 47.14 3 1.11.30 11.0

R3 - 2023-04-16

Start: Start 1, Finishes: Place
Notes Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
  1 British Moth 885 Gary Hogan   1165 35.39 4 0.30.36 1.0
R6=Topper 2 Vareo 407 Luke Fisher   1093 33.41 4 0.30.49 2.0
R2=Fusion 3 Byte CII 3557 Nicki Fisher   1135 36.37 4 0.32.16 3.0
R5,6,10=Sport16 3 Laser 103342 Malcolm Kirby   1101 OOD     3.0
  3 Supernova 5 Chris Johnson   1077 OOD     3.0
  6 Supernova 1083 Serena Stewardson   1077 34.52 4 0.32.22 4.0
  7 Comet 498 Joan Taylor   1210 34.00 3 0.37.28 5.0
  8 Supernova 1196 Michael Griffiths   1077 31.05 3 0.38.29 6.0

R4 - 2023-04-23

Start: Start 1, Finishes: Place
Notes Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
R7,12=Grad 1 Byte CII 3608 Silvio Tigano   1135 46.54 6 0.41.19 1.0
  2 Supernova 1196 Michael Griffiths   1077 48.53 6 0.45.23 2.0
  3 Supernova 1083 Serena Stewardson   1077 48.59 6 0.45.29 3.0
R2=Fusion 3 Byte CII 3557 Nicki Fisher   1135 OOD     3.0
  3   X Matt Folkes     OOD     3.0
  3 LASER 4.7/ ILCS 4   Tim Hughes   1208 OOD 5   3.0
  7 Supernova 652 Jason Thorniley   1077 49.27 6 0.45.55 4.0
R1=Vision,R13=Vareo 8 Laser 141702 Graham Holbrook   1101 50.38 6 0.45.59 5.0
  9 Supernova 1195 Ian White   1077 45.27 5 0.50.38 6.0
  10 Byte CII 62 Karen Bell   1135 48.13 5 0.50.59 7.0
R6=LR,R7=L 11 LASER 4.7/ ILCS 4 45644 Kieran Lambourne   1208 42.04 4 0.52.14 8.0
R5=Pico 12 Topper X Morgan GWilliam   1369 48.53 4 0.53.34 9.0
  13 Enterprise 1 up 21628 Javier Rodriguez-Arias Vailhen 1 up 1085 48.32 5 0.53.41 10.0
  14 British Moth 885 Gary Hogan   1165 46.12 4 0.59.29 11.0
  15 Laser 170859 Derek Bryant   1101 24.31 2 1.06.48 12.0

R5 - 2023-04-30

Start: Start 1, Finishes: Place
Notes Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
R7,12=Grad 1 Byte CII 3608 Silvio Tigano   1135 42.21 6 0.37.19 1.0
R1=Vision,R13=Vareo 2 Laser 141702 Graham Holbrook   1101 42.05 6 0.38.13 2.0
  3 Laser 139440 Pete Wood   1101 OOD     3.0
  3 Supernova 652 Jason Thorniley   1077 OOD     3.0
  3 British Moth 885 Gary Hogan   1165 45.18 6 0.38.53 3.0
  3   X Emily Wood     OOD     3.0
  7 Supernova 1185 John Human   1077 41.55 6 0.38.55 4.0
  8 Laser 170859 Derek Bryant   1101 44.48 6 0.40.41 5.0
  9 Supernova 1195 Ian White   1077 44.56 6 0.41.43 6.0
R2=Fusion 10 Byte CII 3557 Nicki Fisher   1135 47.57 6 0.42.15 7.0
  11 Supernova 1196 Michael Griffiths   1077 45.33 6 0.42.18 8.0
  12 Enterprise 1 up 21628 Javier Rodriguez-Arias Vailhen 1 up 1085 48.01 6 0.44.15 9.0
  13 Vareo 455 Mark Blomfield   1093 43.09 5 0.47.22 10.0
R5=LR 14 Laser 102732 Nigel Gwilliam   1150 55.14 6 0.48.02 11.0
R5,6,10=Sport16 15 Laser 103342 Malcolm Kirby   1040 42.12 5 0.48.42 12.0
R5=Pico 16 Topper X Morgan GWilliam   1330 43.20 4 0.48.52 13.0
  17 LARK 506 David Bradshaw   1073 DNS     39.0

R6 - 2023-05-07

Start: Start 1, Finishes: Place
Notes Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
R2=Fusion 1 Byte CII 3557 Nicki Fisher   1135 36.49 4 0.32.26 1.0
R1=Vision,R13=Vareo 2 Laser 141702 Graham Holbrook   1101 38.38 4 0.35.05 2.0
  3 Supernova 5 Chris Johnson   1077 OOD     3.0
  3 Supernova 1090 Karl Richardson   1077 38.22 4 0.35.37 3.0
  3   X Rob Hemmin     OOD     3.0
  6 Supernova 1185 John Human   1077 38.30 4 0.35.45 4.0
  7 Supernova 1196 Michael Griffiths   1077 40.00 4 0.37.08 5.0
  8 Supernova 1195 Ian White   1077 43.49 4 0.40.41 6.0
R6=Topper 9 Vareo 407 Luke Fisher   1369 43.58 3 0.42.49 7.0
R5,6,10=Sport16 10 Laser 103342 Malcolm Kirby   1040 35.28 3 0.45.28 8.0
  11 Laser 139440 Pete Wood   1101 40.33 3 0.49.06 9.0
R5=LR 12 Laser 102732 Nigel Gwilliam   1101 40.53 3 0.49.31 10.0
  13 Supernova 1083 Serena Stewardson   1077 42.22 3 0.52.27 11.0
R6=LR,R7=L 14 LASER 4.7/ ILCS 4 45644 Kieran Lambourne   1150 34.40 2 1.00.17 12.0
  15 LARK 506 David Bradshaw   1073 35.30 2 1.06.10 13.0

R7 - 2023-05-14

Start: Start 1, Finishes: Place
Notes Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
R7,12=Grad 1 Byte CII 3608 Silvio Tigano   1120 34.45 3 0.31.02 1.0
  2 Supernova 1195 Ian White   1077 35.12 3 0.32.41 2.0
R1=Vision,R13=Vareo 3 Laser 141702 Graham Holbrook   1101 OOD     3.0
  3 Supernova 1083 Serena Stewardson   1077 38.49 3 0.36.02 3.0
  3 Supernova 5 Chris Johnson   1077 OOD     3.0
  3   X Miranda Lambourne     OOD     3.0
R6=LR,R7=L 7 LASER 4.7/ ILCS 4 45644 Kieran Lambourne   1101 39.53 3 0.36.13 4.0
  8 Laser 139440 Pete Wood   1101 41.32 3 0.37.43 5.0
  9 LARK 506 David Bradshaw   1073 42.35 3 0.39.41 6.0
  10 Topper 19778 Natasha Bradshaw   1369 DNF     8.0

R8 - 2023-05-21

Start: Start 1, Finishes: Place
Notes Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
R7,12=Grad 1 Byte CII 3608 Silvio Tigano   1135 39.55 5 0.35.10 1.0
R6=Topper 2 Vareo 407 Luke Fisher   1093 40.07 5 0.36.42 2.0
R1=Vision,R13=Vareo 3 Laser 141702 Graham Holbrook   1101 OOD     3.0
  3 Supernova 1083 Serena Stewardson   1077 41.10 5 0.38.13 3.0
  3 Supernova 472 John Williams   1077 OOD     3.0
  3   X Mark Leese     OOD     3.0
R2=Fusion 7 Byte CII 3557 Nicki Fisher   1135 35.01 4 0.38.34 4.0
  8 Supernova 1185 John Human   1077 34.52 4 0.40.28 5.0
  9 Supernova 1195 Ian White   1077 35.50 4 0.41.35 6.0
R6=LR,R7=L 10 LASER 4.7/ ILCS 4 45644 Kieran Lambourne   1208 35.17 3 0.48.41 7.0
R5=Pico 11 Topper X Morgan GWilliam   1369 47.06 3 0.57.20 8.0

R9 - 2023-05-28

Start: Start 1, Finishes: Place
Notes Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
  1 British Moth 885 Gary Hogan   1165 45.41 6 0.39.13 1.0
  2 Supernova 1195 Ian White   1077 43.13 5 0.48.09 2.0
  3 Supernova 1185 John Human   1077 OOD     3.0
  3 Supernova 1083 Serena Stewardson   1077 43.34 5 0.48.33 3.0
  3 Laser 143161 Bryan Gilbert   1101 OOD     3.0
  6 Laser 139440 Pete Wood   1101 47.00 5 0.51.14 4.0
  7 Supernova 472 John Williams   1077 47.10 5 0.52.33 5.0
  8 Laser 170859 Derek Bryant   1101 42.05 4 0.57.20 6.0
R5=LR 9 Laser 102732 Nigel Gwilliam   1101 42.47 3 1.17.43 7.0
  10 LARK 506 David Bradshaw   1073 46.02 3 1.25.48 8.0
  11 Comet 498 Joan Taylor   1210 39.28 1 3.15.42 9.0

R10 - 2023-06-04

Start: Start 1, Finishes: Place
Notes Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
  1 Supernova 588 Rob Bell   1077 52.09 5 0.48.25 1.0
R7,12=Grad 2 Byte CII 3608 Silvio Tigano   1135 44.44 4 0.49.16 2.0
  3 Supernova 1185 John Human   1077 53.24 5 0.49.35 3.0
  3 Laser 139440 Pete Wood   1101 OOD     3.0
  3 Supernova 652 Jason Thorniley   1077 OOD     3.0
  3   X Emily Wood     OOD     3.0
  7 Byte CII 62 Karen Bell   1135 45.21 4 0.49.57 4.0
R1=Vision,R13=Vareo 8 Laser 141702 Graham Holbrook   1101 44.50 4 0.50.54 5.0
  9 Supernova 1196 Michael Griffiths   1077 46.58 4 0.54.31 6.0
  10 Supernova 1195 Ian White   1077 47.39 4 0.55.18 7.0
R5,6,10=Sport16 11 Laser 103342 Malcolm Kirby   1040 49.41 4 0.59.43 8.0
  12 Laser 143161 Bryan Gilbert   1101 45.02 3 1.08.10 9.0
  13 Supernova 1083 Serena Stewardson   1077 DNF     11.0

R11 - 2023-06-11

Start: Start 1, Finishes: Place
Notes Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
R1=Vision,R13=Vareo 1 Laser 141702 Graham Holbrook   1101 43.42 3 0.39.41 1.0
  2 Supernova 1185 John Human   1077 43.12 3 0.40.07 2.0
R5,6,10=Sport16 3 Laser 103342 Malcolm Kirby   1101 OOD     3.0
  3 Supernova 652 Jason Thorniley   1077 43.21 3 0.40.15 3.0
  3 Supernova 472 John Williams   1077 OOD     3.0
  3   X Sylwia Chlopecka     OOD     3.0
  7 Supernova 1195 Ian White   1077 33.45 2 0.47.00 4.0
  8 Laser 139440 Pete Wood   1101 44.02 2 0.59.59 5.0
R5=LR 9 Laser 102732 Nigel Gwilliam   1101 23.46 1 1.04.46 6.0
R5=Pico 10 Topper X Morgan GWilliam   1369 33.16 1 1.12.54 7.0
  11 LARK 506 David Bradshaw   1073 33.36 1 1.33.57 8.0

R12 - 2023-06-18

Start: Start 1, Finishes: Place
Notes Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
R7,12=Grad 1 Byte CII 3608 Silvio Tigano   1120 38.24 3 0.34.17 1.0
R1=Vision,R13=Vareo 2 Laser 141702 Graham Holbrook   1101 39.43 3 0.36.04 2.0
  3 Supernova 1196 Michael Griffiths   1077 39.43 2 0.55.19 3.0
  3 Supernova 472 John Williams   1077 OOD     3.0
  3 Comet 498 Joan Taylor   1210 OOD     3.0
  3   X Rob Monk     OOD     3.0
  7 Supernova 1195 Ian White   1077 45.42 2 1.03.39 4.0
  8 LARK 506 David Bradshaw   1073 45.36 2 1.03.45 5.0
  9 Laser 139440 Pete Wood   1101 50.35 2 1.08.55 6.0
  10 Gull 2680 Linda Wilks Judy Crocker 1363 DNF     8.0

R13 - 2023-06-25

Start: Start 1, Finishes: Place
Notes Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
  1 Supernova 1185 John Human   1077 44.35 7 0.41.24 1.0
R7,12=Grad 2 Byte CII 3608 Silvio Tigano   1135 44.09 6 0.45.23 2.0
  3 Supernova 1196 Michael Griffiths   1077 TNG     3.0
R5,6,10=Sport16 3 Laser 103342 Malcolm Kirby   1101 TNG     3.0
  3 Supernova 472 John Williams   1077 47.45 6 0.51.44 3.0
  3 Vareo 455 Mark Blomfield   1093 OOD     3.0
  3 Enterprise 1 up 21628 Javier Rodriguez-Arias Vailhen 1 up 1085 TNG     3.0
R1=Vision,R13=Vareo 8 Laser 141702 Graham Holbrook   1093 48.59 6 0.52.17 4.0
  9 Supernova 1195 Ian White   1077 47.24 5 1.01.37 5.0
  10 Laser 139440 Pete Wood   1101 48.53 5 1.02.10 6.0
R5=LR 11 Laser 102732 Nigel Gwilliam   1101 43.53 4 1.09.45 7.0
  12 Laser 171723 Steve Farrant   1101 52.40 3 1.51.37 8.0
R5=Pico 13 Topper X Morgan GWilliam   1369 47.32 2 2.01.31 9.0
  14 Supernova 1083 Serena Stewardson   1077 DNF 5   12.0
  14 Byte CII 62 Karen Bell   1135 DNF 5   12.0



Sailwave Scoring Software 2.29.0
www.sailwave.com